Model NO.: QD-EP7074A16
Occasion: Daily Use
Season: Whole Year
Width: 16mm
Feature: Shiny Surface
Pattern: Readymade or Customized
Trademark: QD-Elastic
Transport Package: Customized or Neutral
Specification: 85% nylon, 15% spandex
Origin: China
HS Code: 580620
Model NO.: QD-EP7074A16
Occasion: Daily Use
Season: Whole Year
Width: 16mm
Feature: Shiny Surface
Pattern: Readymade or Customized
Trademark: QD-Elastic
Transport Package: Customized or Neutral
Specification: 85% nylon, 15% spandex
Origin: China
HS Code: 580620
Details of fold over elastic with logoManufacturing Process | Greige manufacturing, dyeing, inspecting, printing, inspecting, packing. |
Webbing Craftship | Woven |
Available Widths | 3mm to 100mm |
Composition | 85% nylon, 15% spandex (APPRO.) |
Hardness | Can be made harder or softer than usual. |
PH Value | 4.5~7.0 (weak acid) |
Color ( Webbing & Printing) | As per color swatch or Pantone codes (C, U, M, TPX, TPG, TCX) |
Dyeing Standard | AATCC or according to request. |
Printing Method | Silk-Screen (hand-printed or printed by machine) |
Dye sublimation / Heat-transfer | |
Printing Material | Ink, Rubber, Foil, Silicone |
Light Sources | D65, TL84, F/A, UV, etc.. |
Color Fastness Type | washing, perspiration, light, friction, seawater, chlorine water, etc.. |
Inside Material | covered spandex |
Webbing Elongation | 120%~150% (1:2.2~1:2.5) |
Greige Producing Machine | Knitted: Italian Comez Machine |
Woven: Swiss Muller Machine | |
Inner Packing Method | Festooned Bale or by Spool / Bobbin / Reel |
Transportation Mode | Courier, Air or Sea. |
Price Term | EXW, FOB, CFR, CIF, FCA, CPT, CIP, DDU. |
Payment Method | T/T, L/C, Western Union, Paypal. |
Product Safety | Lead free, AZO free, Formaldehyde free, etc.. |
Thirdy-party Test | BV, SGS, Intertek, etc.. |
In-factory Inspection | Color discrepancy, damage, curving, stain, etc. |
Application Field | Garments, Trademarks, Bags, Headwear, Bows, Lanyards, Braces, Sling, Gifts, Ornaments, Packing, Shoes, Safety, Sports, Leashes, etc.. |
H.S Code | Woven: 580620 |
Manufacturing procedures of logo fold over elastic
Workshop show: yarn covering, weaving / jacquarding / knitting, dyeing, embroidering, printing.
Export Packing:
Our advantages:
1. Customized & Eco-friendly production.
2. More than 10 years experience in narrow fabrics.
3. High production efficiency, direct factory price.
4. One-stop sourcing for elastic, webbing, ribbon and lace.
Please feel free to contact us for more information. Details of fold over elastic with logo
Manufacturing Process | Greige manufacturing, dyeing, inspecting, printing, inspecting, packing. |
Webbing Craftship | Woven |
Available Widths | 3mm to 100mm |
Composition | 85% nylon, 15% spandex (APPRO.) |
Hardness | Can be made harder or softer than usual. |
PH Value | 4.5~7.0 (weak acid) |
Color ( Webbing & Printing) | As per color swatch or Pantone codes (C, U, M, TPX, TPG, TCX) |
Dyeing Standard | AATCC or according to request. |
Printing Method | Silk-Screen (hand-printed or printed by machine) |
Dye sublimation / Heat-transfer | |
Printing Material | Ink, Rubber, Foil, Silicone |
Light Sources | D65, TL84, F/A, UV, etc.. |
Color Fastness Type | washing, perspiration, light, friction, seawater, chlorine water, etc.. |
Inside Material | covered spandex |
Webbing Elongation | 120%~150% (1:2.2~1:2.5) |
Greige Producing Machine | Knitted: Italian Comez Machine |
Woven: Swiss Muller Machine | |
Inner Packing Method | Festooned Bale or by Spool / Bobbin / Reel |
Transportation Mode | Courier, Air or Sea. |
Price Term | EXW, FOB, CFR, CIF, FCA, CPT, CIP, DDU. |
Payment Method | T/T, L/C, Western Union, Paypal. |
Product Safety | Lead free, AZO free, Formaldehyde free, etc.. |
Thirdy-party Test | BV, SGS, Intertek, etc.. |
In-factory Inspection | Color discrepancy, damage, curving, stain, etc. |
Application Field | Garments, Trademarks, Bags, Headwear, Bows, Lanyards, Braces, Sling, Gifts, Ornaments, Packing, Shoes, Safety, Sports, Leashes, etc.. |
H.S Code | Woven: 580620 |
Manufacturing procedures of logo fold over elastic
Workshop show: yarn covering, weaving / jacquarding / knitting, dyeing, embroidering, printing.
Export Packing:
Our advantages:
1. Customized & Eco-friendly production.
2. More than 10 years experience in narrow fabrics.
3. High production efficiency, direct factory price.
4. One-stop sourcing for elastic, webbing, ribbon and lace.
Please feel free to contact us for more information.
Our factory specializes in manufacturing flannel; coral fleece; lamb fleece; and other types of fleece fabrics/finished products processing
blanket ladder,blanket hoodie,blanket basket,blanket storage
Shaanxi Xiaoze Textile Co., Ltd. , https://www.xtsxxzth.com