Maritime M-X21
EXTRA LINE This double braid rope is constructed of a super strength polyester cover with a super strong nylon core.The specific design has the best strength comparing with other double braid construction. The use of polyester fibers with abrasion resistance coefficient and special twister to create an excellent abrasion resistance. The rope is round and strong, easy to operate and non-tangle. This structure required the extension of both inside and outside and the special proportion of each other with the special twist size in order to create a high-strength and abrasion resistance. Double braid rope has the strongest construction than 3-Strand rope,8-Strand rope and 12-Strand rope.The specific design is the best combination of double braidÂ
construction.The construction makes the rope round,tough,operates easily and without any tangle.Since the strength of double braid construction stronger than 3-Strand rope and 8-Strand rope, it can reduce the operating space of users.With these advantages,the users can raise the working efficiency.Also,using the specific way of splicing will create the excellent strength and long-term using life.
CHARACTERISTICS
High tenacity polyester cover with a high tenacity nylon core
Specific gravity 1.24
Good UV resistance
 Excellent abrasion resistance
Flexible
Easy to handle
Impact resistance
APPLICATIONS
High strength and efficiency mooring lines
Anchor lines
Winch  lines
Towing lines
Â
Â
DIA | CIR | WRIGHT | BREAKING STRENGTH | ||||
---|---|---|---|---|---|---|---|
mm | inch | inch | 100m/kgs | 100ft/lbs | kgs | lbs | kN |
22 | 7/8 | 2-3/4 | 36.8 | 24.9 | 12,600 | 27,700 | 123.6 |
24 | 15/16 | 3 | 43.8 | 29.7 | 14,900 | 32,700 | 146.2 |
26 | 1-1/32 | 3-1/4 | 50.7 | 34.3 | 17,300 | 38,000 | 169.7 |
28 | 1-1/8 | 3-1/2 | 59.5 | 40.3 | 20,000 | 44,000 | 196.2 |
30 | 1-3/16 | 3-3/4 | 68.3 | 46.2 | 22,800 | 50,100 | 223.7 |
36 | 1-7/16 | 4-1/2 | 98.5 | 66.7 | 32,200 | 70,800 | 315.9 |
40 | 1-19/32 | 5 | 121.5 | 82.3 | 39,300 | 86,400 | 385.5 |
42 | 1-5/8 | 5-1/4 | 134.0 | 90.8 | 43,100 | 94,800 | 422.8 |
45 | 1-25/32 | 5-5/8 | 154.0 | 104.3 | 49,200 | 108,200 | 482.7 |
50 | 2 | 6-1/4 | 190.0 | 128.7 | 60,100 | 132,200 | 589.6 |
55 | 2-5/32 | 6-7/8 | 230.0 | 155.8 | 72,000 | 158,400 | 706.3 |
60 | 2-3/8 | 7-1/2 | 275.5 | 186.6 | 84,800 | 186,500 | 831.9 |
65 | 2-9/16 | 8 | 322.5 | 218.4 | 98,600 | 216,900 | 967.3 |
70 | 2-3/4 | 8-3/4 | 372.5 | 252.3 | 112,000 | 246,400 | 1,098.7 |
75 | 2-31/32 | 9-1/4 | 427.5 | 289.5 | 128,400 | 282,400 | 1,259.6 |
80 | 3-5/32 | 9-7/8 | 486.5 | 329.5 | 145,000 | 319,000 | 1,422.5 |
85 | 3-3/8 | 10-1/2 | 550.5 | 372.9 | 166,000 | 365,200 | 1,628.5 |
90 | 3-9/16 | 11-1/8 | 615.5 | 416.9 | 184,000 | 404,800 | 1,805.0 |
95 | 3-3/4 | 11-3/4 | 686.0 | 464.6 | 202,000 | 444,400 | 1,981.6 |
100 | 3-15/16 | 12-3/8 | 761.5 | 515.8 | 224,000 | 492,800 | 2,197.4 |
Sweat shorts
Guangxi Guiping Lidong Sports Goods Co., Ltd. , https://www.lidonggarment.com