Since there is no strong pickup culture in China, most consumers in China still regard the pickup as a tool cart for diligent and wealthy, rather than a big toy. Since the launch of the diesel version of Ruimai, which was on the same platform as D-MAX, last year, Jiangxi Isuzu has entered the most competitive economic pickup field. In order to further enrich and improve the product line, in March this year, the petrol version of Jiangxi Isuzu Ruimai was officially launched. Today, the Ruimai gasoline version of the test drive has a larger application area in China, which is more in line with the domestic market demand and is inexpensive. It is also very close to the people, and it is no longer suitable as a helper to work hard. So today we will take a look at the performance of this petrol version of the pickup.
Experience reading mode |
Appearance: almost as simple as D-MAX
Ruimai and D-MAX are almost 90% identical in appearance. Although it is a simple and practical tool for the tool cart, thanks to its international design team, Ruimai is still a design line or a variety of detail design. Quite mature and bearable.
Interior: pure black color is practical
Like the exterior, Ruimai's interior design is also pure and practical. The dark center console is wear-resistant and dirt-resistant. The medium-controlled multimedia area uses piano-painted fabrics to add a touch of vibrancy to the interior. At the same time, in terms of workmanship, Ruimai has also maintained a very good standard, especially in terms of the standard of tool-type pickups, it can be called "exquisite".
Space: the level of ride is good
The ergonomic design of the Ruimai seat is very good, the softness and the support are quite "SUV"; the space performance is also justified. Many of the pickups in the back seat are straight, and the problem of narrow leg space is basically not Appeared on Ruimai.
Power: 2.0T+5MT, easy to drive
The Ruimai gasoline version adopts a 2.0L turbocharged engine with Shenyang Mitsubishi codenamed 4K21D4T, with a maximum power of 150kW and a maximum torque of 208N·m. Matching the engine is a 5-speed manual transmission.
to sum up
Ruimai still hangs a very low-profile logo, but still fully displays the characteristics of Isuzu itself. As long as there are no bells and whistles, such as only retaining purely practical configuration to reduce costs; as much as possible to achieve the comfort of the occupants; such as more reasonable pricing and so on. Everything it does is to try to satisfy what a tool cart should have. However, the only regrettable thing about Ruimai is that there are too few choices for the model. There is no version of the gasoline engine, which will inevitably limit its purchase. This time, the introduction of the petrol version of the car has made its own product line more complete. It is basically the same as the diesel version in terms of appearance and interior. The comfort level is also slightly improved, and the power can also meet the basic daily use, invisible. It has improved a lot of its own competitiveness. I believe that Ruimai can still achieve good results in the low-end pickup truck field. (Photo / text / photo: Pacific 601099, stock bar car network Zhang Hang)
Model parameter configuration comparison | ||||
Standard Optional - None | ||||
Model picture: | No real shot, only for reference | |||
Model information: | Ruimai 2017 2.0T manual two drive aggressive type | Ruimai 2.0T manual two-wheel drive luxury | Ruimai Long cargo box 2.0T manual four-wheel drive luxury | Ruimai Long cargo box 2.0T manual four-wheel drive super luxury |
Official price: | 8.88 million | 9.38 million | 11.18 million | 12.08 million |
Manufacturer: | Jiangxi Isuzu | Jiangxi Isuzu | Jiangxi Isuzu | Jiangxi Isuzu |
level: | Pickup | Pickup | Pickup | Pickup |
Time to market: | 2017-03 | |||
engine: | 2.0T L4 | |||
Intake form: | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
Maximum horsepower (PS): | 204 | 204 | 204 | 204 |
Maximum torque (N·m): | 280 | 280 | 280 | 280 |
Gearbox: | 5-speed manual | 5-speed manual | 5-speed manual | 5-speed manual |
Body type: | 4-door 5-seat pickup | |||
Length × width × height (mm): | 5190×1860×1785 | 5305×1860×1785 | 5590×1860×1785 | 5590×1860×1785 |
Wheelbase (mm): | 3095 | 3095 | 3380 | 3380 |
Maximum speed (km/h): | 170 | 170 | 170 | 170 |
Official 0-100km/h acceleration (s): | - | - | - | - |
Measured 0-100km/h acceleration (s): | - | - | - | - |
Measured 100-0km/h brake (m): | - | - | - | - |
Comprehensive fuel consumption of the Ministry of Industry and Information Technology (L/100km): | 9.2 | 9.2 | 9.2 | 9.2 |
Vehicle warranty: | - | - | - | - |
Body type: | Pickup | Pickup | Pickup | Pickup |
Length (mm): | 5190 | 5305 | 5590 | 5590 |
Width (mm): | 1860 | 1860 | 1860 | 1860 |
Height (mm): | 1785 | 1785 | 1785 | 1785 |
Wheelbase (mm): | 3095 | 3095 | 3380 | 3380 |
Front track (mm): | - | - | - | - |
Rear track (mm): | - | - | - | - |
Minimum ground clearance (mm): | 205 | 205 | - | - |
Car weight (kg): | 1730 | 1805 | 1945 | 1945 |
Number of doors (a): | 4 | 4 | 4 | 4 |
Number of seats (a): | 5 | 5 | 5 | 5 |
Tank volume (L): | 76 | 76 | 76 | 76 |
Luggage compartment volume (L): | - | - | - | - |
Maximum luggage compartment (L): | - | - | - | - |
Container size (mm): | 1480x1530x480 | 1480x1530x480 | 1765x1530x480 | 1765x1530x480 |
Maximum load mass (kg): | 485 | 485 | 485 | 485 |
engine model: | 4K21D4T | 4K21D4T | 4K21D4T | 4K21D4T |
Displacement (mL): | 2019 | 2019 | 2019 | 2019 |
Intake form: | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
Maximum horsepower (PS): | 204 | 204 | 204 | 204 |
Maximum power (kW): | 150 | 150 | 150 | 150 |
Maximum power speed (rpm): | - | - | - | - |
Maximum torque (N·m): | 280 | 280 | 280 | 280 |
Maximum torque speed (rpm): | - | - | - | - |
Cylinder arrangement: | Inline | Inline | Inline | Inline |
Number of cylinders (units): | 4 | 4 | 4 | 4 |
Number of valves per cylinder (number): | 4 | 4 | 4 | 4 |
Compression ratio: | - | - | - | - |
Air Supply: | DOHC | DOHC | DOHC | DOHC |
Bore diameter (mm): | - | - | - | - |
Stroke (mm): | - | - | - | - |
Engine specific technology: | - | - | - | - |
Fuel form: | gasoline | gasoline | gasoline | gasoline |
Fuel number: | 92 (formerly 93) | |||
Oil supply method: | Multi-point electrospray | Multi-point electrospray | Multi-point electrospray | Multi-point electrospray |
Cylinder head material: | aluminum | aluminum | aluminum | aluminum |
Cylinder material: | iron | iron | iron | iron |
Emission Standards: | Country V | Country V | Country V | Country V |
Total motor power (kW): | - | - | - | - |
Total motor torque (N·m): | - | - | - | - |
Front motor maximum power (kW): | - | - | - | - |
Front motor maximum torque (N·m): | - | - | - | - |
Rear motor maximum power (kW): | - | - | - | - |
Rear motor maximum torque (N·m): | - | - | - | - |
Drive mode: | - | - | - | - |
System integrated power (kW): | - | - | - | - |
System integrated torque (N·m): | - | - | - | - |
The battery supports the maximum cruising range (km): | - | - | - | - |
Battery capacity (kWh): | - | - | - | - |
type of battery: | - | - | - | - |
Battery warranty time: | - | - | - | - |
Battery charging time: | - | - | - | - |
Abbreviation: | 5-speed manual | 5-speed manual | 5-speed manual | 5-speed manual |
Number of gears: | 5 | 5 | 5 | 5 |
Transmission type: | Manual gearbox (MT) | |||
Drive mode: | Front drive | Front drive | Front four drive | Front four drive |
Four-wheel drive form: | - | - | Time-sharing four-wheel drive | Time-sharing four-wheel drive |
Central differential structure: | - | - | - | - |
Front suspension type: | Double wishbone spiral independent suspension | |||
Rear suspension type: | Leaf spring non-independent suspension | |||
Steering power type: | Hydraulic boost | Hydraulic boost | Hydraulic boost | Hydraulic boost |
Car body structure: | Non-loaded | Non-loaded | Non-loaded | Non-loaded |
Front brake type: | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
Rear brake type: | Drum type | Drum type | Drum type | Drum type |
Parking brake type: | Handbrake | Handbrake | Handbrake | Handbrake |
Front tire specifications: | 245/70 R16 | |||
Rear tire specifications: | ||||
Spare tire specifications: | Full Size | Full Size | Full Size | Full Size |
Approach angle (°): | 25 | 25 | 25 | 25 |
Departure angle (°): | twenty one | twenty one | twenty one | twenty one |
Longitudinal passing angle (°): | - | - | - | - |
Maximum grade (%) / climb angle (°): | - | - | - | - |
Minimum ground clearance (mm): | 205 | 205 | - | - |
Minimum turning radius (m): | - | - | - | - |
Maximum wading depth (mm): | - | - | - | - |
ABS anti-lock: | ||||
Braking power distribution (EBD/CBC, etc.): | ||||
Brake assist (EBA/BAS/BA, etc.): | - | - | - | - |
Traction control (ASR/TCS/TRC, etc.): | - | - | - | - |
Body stability control (ESP/DSC/VSC, etc.): | - | - | - | - |
Tire pressure monitoring device: | - | - | - | - |
Explosion-proof tires: | - | - | - | - |
Seat belts are not prompted: | ||||
Main / passenger seat airbag: | Primary and secondary- | Primary and secondary- | Primary and secondary- | Primary and secondary- |
Front/rear side airbags: | Before - / after - | |||
Front/rear head airbag (air curtain): | ||||
Knee airbag: | - | - | - | - |
ISO FIX child seat interface: | - | - | - | - |
Engine electronic anti-theft: | - | - | - | - |
Central control lock in the car: | ||||
remote key: | ||||
Keyless start system: | - | - | - | - |
Keyless entry system: | - | - | - | - |
Uphill assistance: | - | - | - | - |
Automatic parking: | - | - | - | - |
Steep downhill: | - | - | - | - |
Variable suspension: | ||||
Air suspension: | - | - | - | - |
Variable steering ratio: | - | - | - | - |
Front axle limited slip differential / differential lock: | ||||
Central differential lock function: | - | - | - | - |
Rear axle limited slip differential / differential lock: | Differential lock | Differential lock | ||
Electric sunroof: | - | - | - | - |
Panoramic skylight: | - | - | - | - |
Sports Appearance Kit: | - | - | - | - |
Aluminum alloy wheels: | - | |||
Electric suction door: | - | - | - | - |
Side sliding door: | - | - | - | - |
Electric trunk: | - | - | - | - |
The trunk is turned on: | - | - | - | - |
Roof rack: | - | - | - | - |
Leather steering wheel: | - | - | - | |
Steering wheel adjustment range: | up and down | up and down | up and down | up and down |
Steering wheel electric adjustment: | - | - | - | - |
Multifunction steering wheel: | - | - | - | - |
Steering wheel shifting: | - | - | - | - |
Steering wheel heating: | - | - | - | - |
Steering wheel memory: | - | - | - | - |
Fixed speed cruise: | - | - | - | - |
Adaptive cruise: | - | - | - | - |
Front/rear radar: | Before - / after | Before - / after | Before - / after | |
Reversing video image: | - | - | - | - |
Panoramic camera: | - | - | - | - |
Driving computer display: | ||||
Full LCD dashboard: | - | - | - | - |
HUD head up numbers show: | - | - | - | - |
ECO energy saving mode: | - | - | - | - |
Car refrigerator: | - | - | - | - |
Seat material: | Fabric | Fabric | Fabric | Genuine Leather |
Sports style seat: | - | - | - | - |
Seat height adjustment: | - | - | - | - |
Lumbar support adjustment: | - | - | - | - |
Shoulder support adjustment: | - | - | - | - |
Main/co-driver electric adjustment: | ||||
Second row backrest angle adjustment: | - | - | - | - |
The second row of seats moves: | - | - | - | - |
Rear seat electric adjustment: | - | - | - | - |
Power seat memory: | - | - | - | - |
Front/rear seat heating: | ||||
Front/rear seat ventilation: | ||||
Front/rear seat massage: | ||||
Rear seat downside: | ||||
Third row of seats: | - | - | - | - |
Front/rear seat center armrest: | Before/after - | |||
Rear cup holder: | - | - | - | - |
Air conditioning adjustment method: | Manual | Manual | Manual | Manual |
Rear independent air conditioner: | - | - | - | - |
Rear seat outlet: | - | - | - | - |
Temperature zone control: | - | - | - | - |
In-car air conditioning / pollen filtration: | ||||
Low beam lights: | halogen | halogen | halogen | halogen |
High beam: | halogen | halogen | halogen | halogen |
Adaptive far and near light: | - | - | - | - |
Daytime running lights: | - | - | - | - |
Automatic headlights: | - | - | - | - |
Steering auxiliary light: | - | - | - | - |
Follow-up headlights (AFS): | - | - | - | - |
Front fog lights: | ||||
Headlight height adjustable: | - | - | - | |
Headlight cleaning device: | - | - | - | - |
Car interior atmosphere lights: | - | - | - | - |
Front electric window: | ||||
Rear electric window: | ||||
Window anti-pinch function: | - | - | - | - |
UV/insulating glass: | - | - | - | - |
Rearview mirror electric adjustment: | - | |||
Exterior mirror heating: | - | - | - | - |
Internal/outdoor rearview mirrors automatically anti-glare: | Inside - / outside - | |||
Rearview mirror electric folding: | - | - | - | - |
Rearview mirror memory: | - | - | - | - |
Rear windshield sunshade: | - | - | - | - |
Rear side sunshade: | - | - | - | - |
Rear side privacy glass: | - | - | - | - |
Sun visor makeup mirror: | ||||
Rear wiper: | - | - | - | - |
Induction wiper: | - | - | - | - |
GPS navigation system: | - | - | - | |
Car networking service: | - | - | - | - |
Center console color large screen: | - | - | - | |
Center console large screen size: | - | - | - | - |
Bluetooth / car phone: | - | - | - | |
Car TV: | - | - | - | - |
Rear LCD screen: | - | - | - | - |
External audio interface (AUX/USB/iPod, etc.): | ||||
Multimedia system: | ||||
Speaker brand: | - | - | - | - |
Number of speakers: | 2. | 4 | 4 | 6 |
Automatic parking in place: | - | - | - | - |
Engine start and stop technology: | - | - | - | - |
Parallel line assist: | - | - | - | - |
Lane departure warning system: | - | - | - | - |
Active brake / active safety system: | - | - | - | - |
Overall active steering system: | - | - | - | - |
Night vision system: | - | - | - | - |
The central control LCD screen display: | - | - | - | - |
Remarks: | - | - | - | - |
(Editor: HN666)
Hooded Shirt,Hooded Flannel Shirt,Soft Hooded Shirt,Keep Warm Flannel Shirts
Shaoxing Bosheng Garment-Making Co.,Ltd. , https://www.boshengshirt.com