Securities Times big data new media "data treasure" statistics, on August 22, a total of 221 companies announced the 2017 semi-annual report, of which 153 net profit increased year-on-year, 68 declined, 188 operating income increased year-on-year, 33 fell, The company's net profit and operating income increased at the same time, including 142 Shougang shares, 22 companies with international profits, and 42 companies with doubled performance. Among them, Shougang has the largest increase, reaching 5667.78%. (data treasure)
Today's announcement of the semi-annual report company
Code | Abbreviation | Earnings per share (yuan) | Net profit (ten thousand yuan) | Net profit year-on-year (%) | Operating income (ten thousand yuan) | Operating income year-on-year (%) | Roe(%) |
---|---|---|---|---|---|---|---|
000959 | Shougang | 0.1794 | 94,889.51 | 5667.78 | 2825689.06 | 54.39 | 3.75 |
600497 | Chihong Zinc | 0.1264 | 54462.82 | 3148.50 | 916101.41 | 51.28 | 5.99 |
600516 | Fangda Carbon | 0.2396 | 41185.41 | 2647.66 | 181343.24 | 69.23 | 6.83 |
600103 | Qingshan Paper | 0.0359 | 6360.80 | 2054.04 | 126918.93 | 12.62 | 1.97 |
002136 | Ananda | 0.3775 | 8118.03 | 1895.11 | 56086.42 | 46.33 | 14.91 |
600389 | Jiangshan shares | 0.2241 | 6655.26 | 1486.92 | 172264.46 | -46.63 | 4.73 |
600400 | Red bean shares | 0.2800 | 49,837.18 | 759.48 | 159849.78 | 19.43 | 11.50 |
002295 | Jingyi Shares | 0.1488 | 3743.03 | 740.73 | 251496.50 | 48.07 | 3.43 |
000980 | Zhongtai Automobile | 0.1200 | 22226.57 | 495.12 | 578659.28 | 626.45 | 3.63 |
002068 | Black cat shares | 0.3500 | 21,532.83 | 477.04 | 306,947.99 | 57.39 | 10.06 |
600701 | Gongda High-tech | 0.1410 | 14591.06 | 466.25 | 172904.73 | 277.34 | 3.37 |
600262 | Northern shares | 0.1254 | 2131.25 | 388.58 | 26885.20 | -4.48 | 2.08 |
002576 | Tongda Power | 0.1079 | 1781.71 | 381.21 | 54551.86 | 42.73 | 0.54 |
002265 | Xiyi Shares | 0.0480 | 1491.62 | 355.40 | 46,471.32 | 75.73 | 1.68 |
600732 | ST Xinmei | 0.1601 | 7148.39 | 333.33 | 3045.06 | -15.00 | 16.91 |
300461 | Tanaka Seiki | 0.2200 | 1512.92 | 319.22 | 23578.82 | 347.27 | 4.85 |
002149 | Western material | 0.0473 | 2010.64 | 301.02 | 64063.72 | 7.58 | 1.17 |
000688 | Jianxin Mining | 0.2123 | 24149.98 | 293.92 | 63,758.16 | 30.67 | 12.88 |
600771 | Guang Yuyuan | 0.2200 | 7867.58 | 265.48 | 50372.57 | 26.95 | 4.50 |
002282 | Boshen tool | 0.1300 | 4520.56 | 253.03 | 25062.35 | 9.50 | 5.52 |
002463 | Hudian shares | 0.0600 | 10297.43 | 239.36 | 214631.01 | 15.75 | 3.04 |
600137 | Langsha shares | 0.1030 | 998.36 | 226.92 | 9168.26 | 20.96 | 2.18 |
002571 | *ST Deli | 0.0803 | 3146.91 | 221.60 | 38081.49 | -5.85 | 2.12 |
600243 | Qinghai Huading | 0.1100 | 4637.64 | 214.18 | 47359.24 | 11.24 | 2.64 |
300459 | Jinke Culture | 0.1290 | 20,414.64 | 203.97 | 65211.89 | 86.05 | 4.04 |
002147 | Shin Kong Round | 0.0263 | 3704.10 | 202.22 | 95823.16 | 167.86 | 0.50 |
300588 | Xiling Information | 0.1495 | 1495.40 | 170.55 | 32,637.66 | 59.09 | 3.99 |
300415 | Yizumi | 0.3100 | 13342.96 | 161.75 | 92,925.79 | 44.77 | 14.81 |
002101 | Guangdong Hongtu | 0.5400 | 15306.96 | 160.64 | 212,769.34 | 81.18 | 5.39 |
002534 | Hangguo shares | 0.2900 | 21617.18 | 151.86 | 178973.66 | 67.21 | 7.96 |
002674 | Industrial Technology | 0.0800 | 2416.91 | 151.61 | 91,382.69 | -10.98 | 1.03 |
600593 | Dalian Shengya | 0.0664 | 610.93 | 147.05 | 13289.53 | 15.17 | 1.55 |
300036 | Hypergraph software | 0.0580 | 2602.06 | 143.62 | 40,326.17 | 69.56 | 1.60 |
002114 | Luoping zinc battery | 0.0200 | 779.60 | 133.00 | 51102.88 | 105.62 | 0.48 |
300247 | LG Health | 0.0429 | 3446.07 | 124.84 | 44803.47 | 125.76 | 1.47 |
300206 | Libang Instrument | 0.0835 | 4883.82 | 116.35 | 41,913.25 | 29.05 | 3.99 |
600311 | Ronghua Industry | 0.0050 | 328.24 | 107.81 | 10320.72 | 1447.57 | 0.40 |
200706 | Tile axis B | 0.0070 | 263.36 | 105.98 | 113550.06 | 0.89 | 0.19 |
600622 | Garbo Group | 0.3100 | 27118.77 | 103.28 | 118162.55 | 0.25 | 5.20 |
300296 | Liard | 0.2300 | 37090.72 | 102.04 | 251273.07 | 45.09 | 8.00 |
603388 | Yuancheng | 0.3500 | 3050.58 | 101.79 | 29,534.11 | 41.29 | 5.44 |
600585 | Conch cement | 1.2700 | 671672.35 | 100.21 | 3190791.63 | 33.10 | 8.46 |
300457 | Wintech | 0.9400 | 11432.76 | 98.24 | 73,685.27 | 125.99 | 11.91 |
002086 | Eastern ocean | 0.1497 | 10,293.87 | 96.73 | 41914.05 | 14.81 | 3.54 |
000090 | Tianjian Group | 0.2890 | 34,610.32 | 95.04 | 311497.70 | 28.76 | 5.34 |
002135 | Southeast grid | 0.0800 | 6865.32 | 90.22 | 325,833.88 | 20.96 | 2.79 |
002119 | Kang Qiang Electronics | 0.1600 | 3335.48 | 89.74 | 58776.88 | 4.36 | 4.75 |
002002 | Hongda Xingye | 0.2091 | 50495.52 | 82.93 | 307324.77 | 37.40 | 12.51 |
002416 | Ai Shide | 0.1527 | 15773.55 | 73.03 | 2406946.97 | 3.45 | 2.95 |
603085 | Tiancheng Automation | 0.1200 | 2786.13 | 70.01 | 28,420.90 | 70.54 | 2.98 |
002456 | Ou Feiguang | 0.2284 | 62005.95 | 68.69 | 1512082.66 | 37.28 | 6.85 |
300645 | Zhengyuan wisdom | -0.0334 | -185.44 | 68.47 | 13416.97 | 38.27 | -0.54 |
002695 | Huang Shanghuang | 0.1600 | 8003.82 | 67.99 | 75,752.23 | 14.32 | 4.93 |
300545 | United equipment | 0.3700 | 2637.30 | 66.44 | 20815.44 | 82.00 | 5.50 |
002217 | Helitai | 0.1631 | 51037.99 | 63.93 | 609423.95 | 23.98 | 5.52 |
002043 | Bunny | 0.1900 | 15795.33 | 61.12 | 182502.36 | 72.03 | 9.50 |
600802 | Fujian cement | -0.1130 | -4306.27 | 60.66 | 75029.78 | 48.24 | -5.93 |
601137 | Powerway Alloy | 0.2300 | 14645.58 | 57.97 | 270,335.25 | 35.83 | 4.59 |
600438 | Tongwei shares | 0.2039 | 79162.24 | 57.83 | 1110158.23 | 24.60 | 6.56 |
002840 | Huatong shares | 0.3500 | 6041.19 | 57.59 | 220467.72 | 33.54 | 5.73 |
002323 | Yabate | 0.1563 | 11652.74 | 57.34 | 62402.65 | 34.10 | 13.32 |
300160 | Xiuqiang shares | 0.1904 | 11382.88 | 57.26 | 72256.12 | 18.93 | 8.86 |
300495 | Beauty ecology | 0.1870 | 11074.21 | 57.01 | 81,668.34 | 158.59 | 4.20 |
300328 | Yi'an Technology | 0.0514 | 2105.24 | 53.77 | 35,317.73 | 47.24 | 2.84 |
600873 | Plum flower | 0.2000 | 62044.31 | 53.54 | 560579.42 | 3.41 | 6.69 |
300197 | Tiehan Ecology | 0.1800 | 26,925.76 | 51.80 | 279483.01 | 92.84 | 5.13 |
000998 | Longping High Tech | 0.1863 | 23,402.48 | 50.88 | 110362.83 | 29.12 | 4.06 |
002218 | Extension | 0.1410 | 8708.87 | 49.63 | 82,873.90 | 29.35 | 3.17 |
002351 | Rambler | 0.1193 | 7012.76 | 48.74 | 42549.27 | 35.11 | 3.93 |
002308 | Weichuang shares | 0.1200 | 10375.52 | 45.43 | 47469.29 | 4.82 | 4.33 |
300631 | Jiuhou Gaoke | 0.0924 | 829.05 | 43.20 | 10243.23 | 50.62 | 1.75 |
002612 | Langzi shares | 0.1357 | 5427.92 | 41.35 | 105732.96 | 123.67 | 2.18 |
002593 | Japan Group | 0.0500 | 3256.42 | 40.19 | 87,376.92 | 38.96 | 1.76 |
000636 | Fenghua Hi-Tech | 0.1200 | 11168.95 | 38.37 | 147203.73 | 20.40 | 2.45 |
002604 | Longli Bio | 0.1000 | 6086.83 | 36.39 | 63202.77 | 76.94 | 1.98 |
300472 | Xinyuan Technology | 0.0400 | 403.03 | 34.92 | 12658.47 | 90.02 | 1.04 |
601677 | Mingtai Aluminum | 0.3700 | 18038.27 | 33.06 | 466817.33 | 41.11 | 4.55 |
603203 | Quick share | 0.4900 | 5915.56 | 32.96 | 16460.85 | 27.34 | 9.07 |
300447 | Quanxin shares | 0.2294 | 6366.59 | 32.36 | 27,432.96 | 56.27 | 9.50 |
603196 | Japanese fashion | 0.1328 | 2524.06 | 32.20 | 45978.07 | 13.99 | 4.54 |
002500 | Shanxi Securities | 0.0839 | 23,738.40 | 30.90 | 209900.55 | 124.86 | 1.92 |
000962 | Oriental industry | -0.2163 | -9535.34 | 30.85 | 46,382.29 | 21.00 | -6.63 |
002518 | Kstar | 0.2600 | 14872.94 | 30.77 | 107,495.33 | 43.66 | 7.38 |
600589 | Guangdong Yutai | 0.0930 | 6528.33 | 30.64 | 68,668.97 | 13.75 | 2.16 |
603368 | Liuzhou Medicine | 1.2800 | 19180.80 | 30.15 | 444273.68 | 20.62 | 5.87 |
002607 | Yaxia Automobile | 0.0500 | 4259.25 | 29.94 | 287741.74 | 3.50 | 2.26 |
002627 | Yichang delivery | 0.2400 | 3203.73 | 28.55 | 96450.38 | 18.87 | 3.41 |
000551 | Chuangyuan Technology | 0.1200 | 4,995.32 | 27.86 | 130243.97 | 16.36 | 3.07 |
600448 | Huafang | 0.0200 | 766.53 | 27.70 | 131085.85 | 21.28 | 0.90 |
002783 | Kailong shares | 0.3400 | 7148.58 | 27.32 | 63,581.95 | 45.23 | 5.33 |
300318 | Bohui Innovation | 0.0191 | 1557.79 | 27.07 | 19171.62 | -1.46 | 1.09 |
000738 | Air navigation control | 0.1251 | 14326.35 | 26.80 | 122491.41 | 0.76 | 2.86 |
300336 | New culture | 0.2733 | 14693.76 | 26.48 | 65115.41 | 19.14 | 5.11 |
603955 | Big thousand ecology | 0.4466 | 3400.02 | 25.87 | 27891.83 | 23.35 | 3.99 |
603360 | Pride Chemical | 0.4500 | 5460.71 | 25.50 | 19101.53 | 1.99 | 9.21 |
300649 | Hangzhou Garden | 0.2400 | 1284.82 | 24.40 | 6449.18 | 26.80 | 6.36 |
601965 | China Automotive Research Institute | 0.1400 | 13700.05 | 23.81 | 107,737.37 | 55.36 | 3.35 |
600305 | Hengshun vinegar industry | 0.1558 | 9388.47 | 23.55 | 73,355.67 | 5.67 | 5.80 |
603298 | Hangcha Group | 0.4500 | 28,126.10 | 23.06 | 350619.81 | 31.96 | 8.49 |
300204 | Shu Tai Shen | 0.3000 | 14256.28 | 20.45 | 70864.22 | 14.56 | 7.33 |
002223 | Diving medical | 0.4000 | 39,812.73 | 20.13 | 186132.18 | 30.30 | 7.86 |
002873 | Xintian Pharmaceutical | 0.5400 | 2,963.67 | 19.35 | 32,508.65 | 11.01 | 8.76 |
002730 | Electro-optical technology | 0.0700 | 2366.95 | 19.19 | 31,617.84 | 25.72 | 2.75 |
603556 | Haixing Power | 0.7200 | 27154.24 | 19.10 | 134181.99 | 44.20 | 6.29 |
600486 | Yangnong Chemical | 0.8170 | 25313.62 | 19.09 | 200170.37 | 25.48 | 7.12 |
002025 | Aerospace electrical appliance | 0.3500 | 14893.22 | 18.13 | 127248.33 | 15.76 | 6.68 |
300563 | Shenyu shares | 0.2900 | 2,328.85 | 17.21 | 15047.99 | 9.69 | 5.35 |
603520 | Si Taili | 0.4500 | 5449.35 | 16.60 | 39711.08 | 10.82 | 6.56 |
300353 | Dongtu Technology | 0.0842 | 4350.09 | 16.57 | 33809.00 | 31.02 | 2.09 |
300580 | Best | 0.3056 | 5,856.50 | 16.16 | 28,709.05 | 13.58 | 5.34 |
603989 | Aihua Group | 0.5160 | 15478.73 | 15.96 | 81526.05 | 17.22 | 8.51 |
002029 | Seven wolves | 0.1600 | 12200.52 | 15.95 | 128201.11 | 12.06 | 2.33 |
300492 | Shanding Design | 0.0500 | 436.75 | 15.38 | 6641.49 | -4.75 | 1.46 |
002219 | Hengkang Medical | 0.0887 | 16548.91 | 15.05 | 110930.89 | 43.33 | 3.97 |
600608 | *ST Shanghai Branch | -0.0400 | -1313.04 | 14.75 | 7565.98 | 91.04 | - |
000768 | AVIC Aircraft | 0.0331 | 9161.67 | 14.05 | 1074971.14 | 13.99 | 0.60 |
603128 | Huamao Logistics | 0.1500 | 15331.24 | 13.88 | 400832.74 | 22.85 | 4.26 |
601567 | Samsung Medical | 0.1600 | 23159.05 | 13.65 | 200414.20 | 4.96 | 3.32 |
603178 | Shenglong shares | 0.2000 | 3510.14 | 13.37 | 70299.85 | 17.40 | 7.88 |
300329 | Helen piano | 0.0805 | 2022.50 | 13.34 | 20,809.48 | 15.95 | 2.50 |
300683 | Hite Creature | 0.9000 | 6953.86 | 13.12 | 38863.12 | 16.92 | 9.51 |
300430 | Chengyitong | 0.3400 | 3464.53 | 12.67 | 24479.16 | 21.44 | 3.69 |
600239 | Yunnan Chengtou | -0.1765 | -28336.58 | 12.07 | 364155.34 | 24.14 | -6.31 |
002359 | Qixing Tower | 0.0520 | 2551.90 | 11.93 | 68881.25 | 80.06 | 1.00 |
300477 | Combined vertical technology | 0.1200 | 3356.77 | 11.66 | 63104.74 | 30.95 | 3.75 |
603855 | Huarong shares | 0.1224 | 3207.35 | 11.37 | 55084.85 | 31.23 | 3.67 |
002317 | Zhongsheng Pharmaceutical | 0.3100 | 24,753.99 | 11.02 | 96053.22 | 17.75 | 7.02 |
002875 | Annel | 0.5600 | 4445.34 | 10.54 | 48383.92 | 11.65 | 10.10 |
603519 | Liba shares | 0.2500 | 3975.48 | 10.39 | 57130.66 | 44.01 | 5.68 |
000430 | Zhangjiajie | 0.1200 | 3865.03 | 10.27 | 22914.05 | -5.49 | 5.61 |
002863 | Jinfei Kaida | 0.1800 | 3412.06 | 10.11 | 114,892.75 | 7.89 | 4.94 |
603580 | Ai Ai Seiko | 0.2462 | 1367.93 | 9.91 | 7325.63 | 3.77 | 5.30 |
603208 | Jiangshanou | 0.8000 | 5943.10 | 9.41 | 42221.68 | 29.84 | 7.76 |
600550 | Baobian Electric | 0.0500 | 6926.36 | 8.76 | 149360.04 | -20.19 | 15.34 |
300661 | Shengbang shares | 0.5419 | 3251.43 | 7.31 | 22,526.29 | 8.85 | 9.40 |
300586 | Midland New Materials | 0.2700 | 2601.79 | 7.27 | 19166.23 | 1.38 | 4.60 |
603223 | Hengtong Stock | 0.2500 | 3012.57 | 7.14 | 154,756.24 | 75.44 | 4.65 |
300279 | Hejing Technology | 0.2434 | 5073.33 | 6.63 | 78732.96 | 26.55 | 3.10 |
002665 | First flight energy saving | 0.0500 | 9297.43 | 6.54 | 79322.11 | 104.07 | 3.16 |
002696 | Baiyang shares | 0.0827 | 1455.26 | 5.39 | 87445.15 | 1.85 | 1.41 |
002822 | Middle construction | 0.2200 | 6648.71 | 5.18 | 131950.30 | 16.28 | 3.38 |
300484 | Blue sea Huateng | 0.3400 | 7084.06 | 4.74 | 29,437.18 | 14.39 | 11.07 |
600845 | Baoxin Software | 0.2610 | 20450.34 | 4.44 | 204,472.88 | 18.08 | 4.87 |
300471 | Houpu shares | 0.1669 | 6187.06 | 4.40 | 46299.27 | 0.58 | 3.62 |
600353 | Xuguang Shares | 0.0392 | 2130.63 | 3.93 | 51001.14 | 10.71 | 1.99 |
002143 | Yin Ji Media | 0.2421 | 26,777.95 | 2.95 | 77110.20 | -20.57 | 11.21 |
601700 | Wind Fan | 0.1000 | 11462.64 | 2.37 | 121182.45 | -14.57 | 3.71 |
002470 | Kim Jongda | 0.2500 | 79,443.20 | 2.06 | 1247459.13 | 18.07 | 8.48 |
300212 | Yi Hualu | 0.2155 | 7967.39 | 2.04 | 122083.05 | 35.97 | 3.08 |
300221 | Silver Jubilee Technology | 0.2150 | 10174.38 | 1.59 | 112980.26 | 84.69 | 5.75 |
002550 | Qianhong Pharmaceutical | 0.1128 | 14399.82 | 0.80 | 51696.78 | 42.67 | 6.00 |
002028 | Siyuan Electric | 0.1900 | 14493.26 | 0.31 | 187193.87 | 10.50 | 3.40 |
002193 | Ruyi Group | 0.0700 | 1935.50 | 0.06 | 53443.95 | 53.12 | 0.78 |
603038 | Huali shares | 0.6400 | 4074.97 | -0.72 | 28,854.58 | 21.93 | 4.84 |
300305 | Yuxing Stock | 0.1222 | 3537.05 | -0.90 | 26,473.45 | 1.07 | 2.50 |
000099 | CITIC Haizhi | 0.0682 | 4132.18 | -0.92 | 55363.66 | 5.43 | 1.44 |
603991 | Zhizheng | 0.2100 | 1344.29 | -0.93 | 14947.26 | -3.92 | 3.94 |
002722 | Golden Wheel Shares | 0.3500 | 6217.53 | -1.57 | 96,563.56 | 20.95 | 3.69 |
002102 | Guanfu shares | 0.0302 | 7860.16 | -3.00 | 392063.85 | 647.00 | 1.71 |
603866 | Peach bread | 0.4100 | 18,314.30 | -3.23 | 181575.97 | 24.39 | 8.61 |
603089 | Zhengyu Industry | 0.4300 | 4557.43 | -4.62 | 41786.29 | 32.81 | 7.20 |
300259 | Xintian Technology | 0.0700 | 3593.00 | -4.91 | 23461.47 | 19.74 | 2.08 |
002513 | Lanfeng Biochemical | 0.1800 | 6075.57 | -5.15 | 85146.81 | 25.23 | 2.39 |
603488 | Zhanpeng Technology | 0.1800 | 2909.72 | -5.93 | 12625.01 | 1.96 | 6.33 |
002709 | Godsend material | 0.5500 | 17678.17 | -8.22 | 93,514.33 | 16.76 | 10.36 |
603088 | Ningbo Jingda | 0.1300 | 1069.72 | -8.85 | 14523.36 | 31.45 | 2.26 |
600580 | Wolong Electric | 0.1007 | 12,984.62 | -9.33 | 496771.03 | 16.47 | 2.51 |
601599 | Lukang Culture | 0.0800 | 7311.21 | -9.46 | 160321.37 | 20.20 | 2.71 |
001979 | Merchants Shekou | 0.4400 | 346643.75 | -9.49 | 1939566.13 | -8.72 | 6.03 |
000952 | Guangji Pharmaceutical | 0.2010 | 5071.78 | -10.84 | 35951.26 | 13.44 | 7.47 |
600370 | Three-room alley | 0.0365 | 2907.25 | -11.12 | 47,338.90 | 11.15 | 2.31 |
300483 | Wosch shares | 0.1800 | 1100.71 | -13.39 | 19208.21 | 18.75 | 2.73 |
603819 | Shenli shares | 0.1800 | 2157.55 | -13.63 | 32,216.29 | 17.25 | 2.93 |
000012 | CSG A | 0.1900 | 39299.22 | -15.83 | 494,433.79 | 16.94 | 4.94 |
300637 | Sailing new material | 0.2400 | 2359.70 | -17.54 | 19034.94 | 0.08 | 6.44 |
002049 | Violet Guoxin | 0.2035 | 12348.08 | -17.86 | 80053.37 | 24.01 | 3.80 |
603538 | Mi Nuohua | 0.2900 | 3282.96 | -19.11 | 30286.03 | 1.84 | 3.27 |
002483 | Runbang shares | 0.1100 | 5262.51 | -21.08 | 83650.23 | -46.08 | 2.15 |
002384 | Dongshan Precision | 0.1100 | 11933.06 | -21.09 | 612063.21 | 152.23 | 3.34 |
600558 | Atlantic | 0.0250 | 2257.37 | -21.24 | 100559.88 | 24.35 | 1.21 |
600510 | Black peony | 0.1300 | 13933.06 | -21.47 | 332501.99 | -2.44 | 1.81 |
002669 | Kangda New Material | 0.1650 | 3808.00 | -22.21 | 24,752.79 | -16.08 | 2.33 |
002249 | Ocean motor | 0.0600 | 14503.43 | -26.97 | 396628.27 | 32.35 | 1.67 |
002446 | Shenglu Communication | 0.1200 | 9020.67 | -28.50 | 50918.45 | -9.39 | 3.64 |
600178 | Dongan Power | 0.0852 | 3,937.18 | -29.24 | 97003.49 | -19.05 | 2.13 |
000656 | Jinke shares | 0.0600 | 45559.23 | -31.66 | 1041540.06 | -20.73 | 2.13 |
300321 | Tongda shares | 0.1085 | 963.53 | -33.17 | 22511.52 | 3.60 | 1.66 |
002621 | Third base | 0.0300 | 874.19 | -33.23 | 5985.27 | 41.87 | 0.77 |
002124 | Tianbang | 0.1923 | 13557.00 | -33.32 | 134,613.86 | 24.66 | 6.13 |
300517 | Haibo Zhongke | 0.1200 | 1277.73 | -33.37 | 13237.04 | -18.60 | 2.12 |
600267 | Hisun Pharmaceutical | 0.0140 | 1350.40 | -33.61 | 550518.34 | 16.40 | 0.20 |
300558 | Beida Pharmaceutical | 0.3400 | 13708.05 | -35.45 | 49,813.93 | -3.94 | 6.92 |
000712 | Jinlong shares | 0.1100 | 9673.99 | -41.20 | 61416.69 | -37.58 | 2.61 |
300533 | Glacier network | 0.5100 | 5050.38 | -43.08 | 15592.76 | -18.53 | 3.36 |
600891 | Qiulin Group | 0.1300 | 7999.77 | -43.92 | 289591.37 | 10.55 | 2.72 |
002041 | Denghai Seed Industry | 0.1379 | 12,136.72 | -47.42 | 45038.79 | -38.36 | 4.43 |
002641 | Yonggao shares | 0.0600 | 6317.15 | -48.27 | 196162.75 | 24.53 | 2.46 |
600792 | Cloud coal energy | -0.0800 | -7813.48 | -48.96 | 183796.40 | 26.16 | -2.66 |
600851 | Haixin shares | 0.0509 | 6139.05 | -48.98 | 44,544.23 | 0.11 | 1.49 |
300520 | Keda Guochuang | 0.0200 | 464.91 | -52.70 | 26999.58 | 31.43 | 0.88 |
002023 | Hai Te Gaoxin | 0.0300 | 2307.86 | -54.03 | 20963.08 | -12.31 | 0.70 |
002010 | Chuanhua Zhilian | 0.0600 | 18,942.32 | -57.92 | 581961.36 | 144.40 | 1.68 |
600220 | Jiangsu Sunshine | 0.0198 | 3,528.62 | -57.93 | 99303.30 | -2.73 | 1.79 |
002708 | Guangyang shares | 0.0263 | 1234.39 | -61.17 | 69,594.85 | 63.04 | 0.81 |
002848 | Gossberg | 0.0699 | 1070.56 | -70.77 | 40550.82 | -20.81 | 1.40 |
002137 | Meida Digital | 0.0620 | 3,570.44 | -72.61 | 40,582.78 | 10.57 | 2.19 |
600583 | Offshore oil project | 0.0500 | 19985.04 | -77.03 | 417833.72 | -18.00 | 0.86 |
600366 | Ningbo Yunsheng | 0.2986 | 16184.61 | -78.19 | 83135.90 | 10.41 | 3.66 |
600119 | Yangtze River Investment | 0.0500 | 1441.49 | -80.14 | 167168.63 | 150.87 | 1.52 |
600537 | Yijing Optoelectronics | 0.0300 | 2955.00 | -89.38 | 239298.16 | -25.05 | 0.91 |
300218 | Amway shares | 0.0140 | 303.90 | -90.92 | 69060.34 | 2.61 | 0.30 |
600052 | Zhejiang Guangsha | 0.0400 | 3217.57 | -93.42 | 17694.87 | -57.52 | 1.54 |
000619 | Conch profile | 0.0065 | 233.38 | -95.88 | 145713.59 | -0.50 | 0.10 |
600855 | Aerospace long peak | 0.0004 | 12.43 | -98.85 | 51548.15 | 15.60 | 0.01 |
000819 | Yue Yang Xingchang | -0.0190 | -512.00 | -131.63 | 56,924.76 | -12.08 | -0.73 |
300380 | Anshuo Information | -0.0500 | -690.48 | -191.76 | 20126.31 | 25.70 | -1.78 |
000868 | Ankai bus | -0.0400 | -2878.40 | -249.89 | 237669.38 | 33.57 | -2.20 |
000159 | International industry | -0.1255 | -6038.55 | -289.85 | 13224.59 | -40.71 | -2.80 |
002591 | Evergrande High-tech | -0.0431 | -1152.23 | -981.32 | 7806.45 | 23.81 | -1.45 |
300096 | Yi Lianzhong | -0.0955 | -4105.80 | -3338.87 | 19650.25 | 5.37 | -5.94 |
002457 | Qinglong Pipe Industry | -0.1278 | -4282.80 | -7589.00 | 36,252.73 | 23.46 | -0.02 |
Occasions: Beach, wedding, evening party, cocktail, club, holiday, tea party, casual daily wearing
Pair it with summer sandals or high heeled shoes.
Above knee high, loose fit, tribal clothing/boho dress/bohemian dress/ethnic style clothing/summer beach dress.
Easy to match both beach hats, sandals, flats and heels, also pairs well with gold accessories, neckline, handbags for a chic ladies wearCotton Long Dress,Beach Clothing,Beach Dresses,Beach Pants
Yangzhou Youju E-commerce Co.,Ltd , https://www.yzxygarment.com